| Test | Book | Reading | Point | |
| Number | Title | Author | Level | Value |
| 166 | 4B Goes Wild | Gilson, Jamie | 5.2 | 5 |
| 6001 | Ace: The Very Important Pig | King-Smith, Dick | 5 | 3 |
| 13241 | Acids and Bases (Let's Wonder ab | Patten, J.M. | 5 | 0.5 |
| 17602 | Across the Wide and Lonesome Pra | Gregory, Kristiana | 5.3 | 5 |
| 301 | Addie across the Prairie | Lawlor, Laurie | 5.5 | 4 |
| 6301 | Addie's Dakota Winter | Lawlor, Laurie | 5.6 | 4 |
| 5901 | Aida | Price, Leontyne | 5.6 | 1 |
| 12401 | Alabama | Fradin, Dennis B. | 5.3 | 2 |
| 7870 | Alien Secrets | Klause, Annette | 5.2 | 9 |
| 151 | Along Came a Dog | DeJong, Meindert | 5.7 | 5 |
| 10919 | Amzat and His Brothers | Fox, Paula | 5 | 3 |
| 13099 | Anacondas (Snake Discovery) | Bargar/Johnson | 5.9 | 0.5 |
| 7654 | Angel for Solomon Singer, An | Rylant, Cynthia | 5.5 | 0.5 |
| 24361 | Animal Life in the Desert (Deser | Stone, Lynn M. | 5.6 | 0.5 |
| 5403 | Animal, the Vegetable and John D | Byars, Betsy | 5.6 | 3 |
| 12403 | Arizona | Fradin, Dennis B. | 5 | 2 |
| 12404 | Arkansas | Fradin, Dennis/Jud | 5.1 | 2 |
| 13242 | Atoms Family (Let's Wonder about | Patten, J.M. | 5.2 | 0.5 |
| 13795 | Baby Be-Bop | Block, Francesca L | 5 | 4 |
| 9962 | Backyard Dragon | Sterman, Betsy/Sam | 5 | 6 |
| 17362 | Batboy: An Inside Look at Spring | Anderson, Joan | 5 | 1 |
| 153 | Be a Perfect Person in Just Thre | Manes, Stephen | 5.1 | 1 |
| 5057 | Bearstone | Hobbs, Will | 5.6 | 6 |
| 13799 | Behind the Lines | Holland, Isabelle | 5.3 | 7 |
| 155 | Bella Arabella | Fosburgh, Liza | 5.2 | 4 |
| 209 | Berries Goodman | Neville, Emily Che | 5.1 | 6 |
| 6452 | Best Bad Thing, The | Uchida, Yoshiko | 5.2 | 4 |
| 253 | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.7 | 2 |
| 10212 | Best School Year Ever, The | Robinson, Barbara | 5.5 | 4 |
| 5058 | BFG, The | Dahl, Roald | 5.6 | 6 |
| 103 | Big Red | Kjelgaard, Jim | 5.8 | 9 |
| 7657 | Bill Peet: An Autobiography | Peet, Bill | 5.9 | 4 |
| 24365 | Birds (Desert Animals) | Stone, Lynn M. | 5.7 | 0.5 |
| 105 | Black Stallion, The | Farley, Walter | 5.1 | 8 |
| 7658 | Bloomers! | Blumberg, Rhoda | 5.4 | 0.5 |
| 306 | Blossoms and the Green Phantom, | Byars, Betsy | 5.5 | 5 |
| 8511 | Blue Heron | Avi | 5.9 | 6 |
| 7031 | Blue Skin of the Sea | Salisbury, Graham | 5.4 | 6 |
| 7042 | Boggart, The | Cooper, Susan | 5.1 | 8 |
| 5003 | Borrowers Afloat, The | Norton, Mary | 5.4 | 4 |
| 10 | Borrowers, The | Norton, Mary | 5.6 | 5 |
| 6305 | Boy Who Owned the School, The | Paulsen, Gary | 5.4 | 2 |
| 12369 | Boys Against Girls | Naylor, Phyllis Re | 5.3 | 5 |
| 6306 | Bread Winner, The | Whitmore, Arvella | 5.2 | 6 |
| 13 | Bronze Bow, The | Speare, Elizabeth | 5.9 | 12 |
| 10912 | Brush with Magic, A | Brooke, William | 5.1 | 5 |
| 19555 | Buford the Little Bighorn | Peet, Bill | 5.4 | 0.5 |
| 9982 | Burton and the Giggle Machine | Haas, Dorothy | 5.7 | 4 |
| 14 | Caddie Woodlawn | Brink, Carol Ryrie | 5.6 | 8 |
| 10267 | California Blue | Klass, David | 5.7 | 10 |
| 15 | Call It Courage | Sperry, Armstrong | 5 | 3 |
| 16 | Carry on, Mr. Bowditch | Latham, Jean | 5.1 | 10 |
| 11044 | Case of the Black-Hooded Hangman | Erickson, John R. | 5.1 | 4 |
| 10915 | Case of the Swirling Killer Torn | Erickson, John R. | 5 | 4 |
| 5006 | Cassie Bowen Takes Witch Lessons | Hines, Anna | 5.9 | 3 |
| 6455 | Cat That Was Left Behind, The | Adler, C.S. | 5.8 | 5 |
| 17 | Cat Who Went to Heaven, The | Coatsworth, Elizab | 5.8 | 1 |
| 5357 | Catch That Pass! | Christopher, Matt | 5.4 | 2 |
| 463 | Catnapping Caper, The | Anderson, Mary | 5 | 2 |
| 18 | Centerburg Tales | McCloskey, Robert | 5.2 | 5 |
| 10605 | Changes | Williams, Travis | 5 | 1 |
| 5063 | Charlie and the Great Glass Elev | Dahl, Roald | 5.8 | 5 |
| 8557 | Chemo Kid, The | Lipsyte, Robert | 5.3 | 6 |
| 19558 | Chester the Worldly Pig | Peet, Bill | 5.7 | 0.5 |
| 5064 | Children of Green Knowe, The | Boston, L.M. | 5.6 | 6 |
| 6456 | Children of Promise | Tedrow, T.L. | 5.3 | 5 |
| 7859 | Children of the Fire | Robinet, Harriette | 5.7 | 6 |
| 7663 | Chin Yu Min and the Ginger Cat | Armstrong, Jennife | 5 | 0.5 |
| 32238 | Cleopatra VII: Daughter of the N | Gregory, Kristiana | 5.4 | 5 |
| 5603 | Clue in the Crumbling Wall, The | Keene, Carolyn | 5.4 | 5 |
| 5604 | Clue in the Diary, The | Keene, Carolyn | 5.3 | 5 |
| 5653 | Clue in the Embers, The | Dixon, Franklin W. | 5.4 | 5 |
| 5605 | Clue in the Jewel Box, The | Keene, Carolyn | 5.7 | 5 |
| 5609 | Clue of the Broken Locket, The | Keene, Carolyn | 5.7 | 5 |
| 5613 | Clue of the Velvet Mask, The | Keene, Carolyn | 5.3 | 5 |
| 12407 | Connecticut | Fradin, Dennis/Jud | 5.4 | 2 |
| 13112 | Coral Snakes (Snake Discovery) | Bargar/Johnson | 5.8 | 0.5 |
| 6355 | Courage at Indian Deep | Thomas, Jane Resh | 5.9 | 5 |
| 215 | Cracker Jackson | Byars, Betsy | 5 | 4 |
| 7751 | Creeping Shadows, The | Johnson, Lois Walf | 5.6 | 7 |
| 6356 | Cricket and the Crackerbox Kid | Ferguson, Alane | 5.2 | 6 |
| 5656 | Crisscross Shadow, The | Dixon, Franklin W. | 5 | 5 |
| 5657 | Danger on Vampire Trail | Dixon, Franklin W. | 5.2 | 5 |
| 6458 | Dangerous Ground | Skurzynski, Gloria | 5.5 | 5 |
| 7855 | Dark-Thirty, The | McKissack, Patrici | 5.8 | 5 |
| 19728 | Day of the Dinosaur | Dixon, Franklin W. | 5.5 | 5 |
| 5410 | Dead Man in Indian Creek, The | Hahn, Mary Downing | 5.9 | 3 |
| 12408 | Delaware | Fradin, Dennis/Jud | 5.1 | 2 |
| 110 | Dicey's Song | Voigt, Cynthia | 5.8 | 12 |
| 24373 | Dinosaurs and Prehistoric Creatu | Teitelbaum, Michae | 5.9 | 0.5 |
| 24375 | Dinosaurs Big and Small | Teitelbaum, Michae | 5.9 | 0.5 |
| 24372 | Dinosaurs of the Prehistoric Era | Teitelbaum, Michae | 5.9 | 0.5 |
| 7754 | Disappearing Stranger, The | Johnson, Lois Walf | 5.5 | 7 |
| 258 | Dollhouse Murders, The | Wright, Betty Ren | 5 | 5 |
| 466 | Don't Call Me Toad! | Shura, Mary Franci | 5.5 | 3 |
| 7755 | Door in the Dragon's Throat, The | Peretti, Frank E. | 5.3 | 6 |
| 6460 | Double Life of Pocahontas, The | Fritz, Jean | 5 | 4 |
| 18762 | Dreams in the Golden Country: Th | Lasky, Kathryn | 5.1 | 5 |
| 24458 | Dropping in on Australia | Parker, Lewis K. | 5.7 | 0.5 |
| 24460 | Dropping in on Canada | Parker, Lewis K. | 5.9 | 0.5 |
| 24462 | Dropping in on Egypt | Parker, Lewis K. | 5 | 0.5 |
| 24463 | Dropping in on England | Parker, Lewis K. | 5.5 | 0.5 |
| 24464 | Dropping in on India | Parker, Lewis K. | 5.7 | 0.5 |
| 24467 | Dropping in on Japan | Parker, Lewis K. | 5.1 | 0.5 |
| 24469 | Dropping in on Mexico | Parker, Lewis K. | 5.8 | 0.5 |
| 24471 | Dropping in on Vietnam | Parker, Lewis K. | 5.1 | 0.5 |
| 11576 | Eagle Kite, The | Fox, Paula | 5.1 | 4 |
| 13201 | Earthquakes (Discovery Disasters | Conlon, Laura | 5.2 | 0.5 |
| 9981 | Echoes of the White Giraffe | Choi, Sook | 5.9 | 6 |
| 5414 | Eddie's Blue-Winged Dragon | Adler, C.S. | 5.2 | 3 |
| 217 | Egypt Game, The | Snyder, Zilpha Kea | 5.5 | 7 |
| 13251 | Elements, Compounds and Mixtures | Patten, J.M. | 5.3 | 0.5 |
| 10608 | Elmer the Grump | Haidle, Elizabeth | 5.4 | 1 |
| 7858 | Emmy | Green, Connie | 5.6 | 6 |
| 5934 | Escape from Slavery | Rappaport, Doreen | 5.5 | 2 |
| 7756 | Escape from the Island of Aquari | Peretti, Frank E. | 5.5 | 7 |
| 5010 | Facts and Fiction of Minna Pratt | MacLachlan, Patric | 5.4 | 3 |
| 467 | Family Under the Bridge, The | Carlson, Natalie | 5.2 | 2 |
| 112 | Farmer Boy | Wilder, Laura Inga | 5.7 | 9 |
| 6462 | Farthest-Away Mountain, The | Reid-Banks, Lynne | 5.8 | 4 |
| 9988 | Fatal Secrets | Cusick, Richie | 5.6 | 8 |
| 11464 | Fear Place, The | Naylor, Phyllis Re | 5 | 5 |
| 13204 | Fire (Disaster Discovery) | Conlon, Laura | 5 | 0.5 |
| 32303 | Firetalking | Polacco, Patricia | 5.7 | 0.5 |
| 5012 | First Four Years, The | Wilder, Laura Inga | 5.5 | 3 |
| 6003 | Flight of Angels | Trease, Geoffrey | 5.3 | 3 |
| 13205 | Floods (Discovery Disasters) | Conlon, Laura | 5 | 0.5 |
| 10609 | Fogbound | Shepard, Steven | 5 | 1 |
| 6315 | Following the Mystery Man | Hahn, Mary Downing | 5.2 | 6 |
| 5661 | Footprints under the Window | Dixon, Franklin W. | 5.6 | 5 |
| 218 | Fox Steals Home, The | Christopher, Matt | 5.1 | 4 |
| 5331 | Freak the Mighty | Philbrick, Rodman | 5.3 | 6 |
| 5067 | Freaky Friday | Rodgers, Mary | 5.4 | 5 |
| 167 | Frozen Fire | Houston, James | 5 | 5 |
| 219 | Gaffer Samson's Luck | Paton-Walsh, Jill | 5.1 | 4 |
| 221 | Gathering of Days, A | Blos, Joan W. | 5.1 | 5 |
| 222 | Gentle Ben | Morey, Walt | 5 | 8 |
| 263 | Getting Something on Maggie Marm | Sharmat, Marjorie | 5 | 2 |
| 5014 | Ghost Brother | Adler, C.S. | 5.8 | 4 |
| 6364 | Ghost in the House, A | Wright, Betty Ren | 5.8 | 4 |
| 8523 | Ghosts of Mercy Manor, The | Wright, Betty Ren | 5 | 5 |
| 6463 | Glass Angels, The | Hill, Susan | 5.1 | 4 |
| 6464 | Godmother Tree, The | Wallace-Brodeur, R | 5 | 6 |
| 32 | Good Master, The | Seredy, Kate | 5.9 | 7 |
| 6465 | Good Neighbors | Tedrow, T.L. | 5.4 | 5 |
| 7138 | Grand Escape, The | Naylor, Phyllis Re | 5 | 6 |
| 7759 | Grandpa's Stolen Treasure | Johnson, Lois Walf | 5.7 | 7 |
| 568 | Gray Boy | Arnosky, Jim | 5.8 | 2 |
| 6467 | Great Christmas Kidnaping Caper, | VanLeeuwen, Jean | 5.6 | 4 |
| 6468 | Great Debate, The | Tedrow, T.L. | 5.7 | 5 |
| 6469 | Great Mom Swap, The | Haynes, Betsy | 5.2 | 5 |
| 6470 | Great Rescue Operation, The | VanLeeuwen, Jean | 5.6 | 4 |
| 6004 | Happily After All | Stevenson, Laura | 5.7 | 7 |
| 316 | Happy Orpheline, The | Carlson, Natalie | 5.2 | 2 |
| 32081 | Harry Potter and the Chamber of | Rowling, J.K. | 5.8 | 13 |
| 32082 | Harry Potter and the Prisoner of | Rowling, J.K. | 5.7 | 17 |
| 26759 | Harry Potter and the Sorcerer's | Rowling, J.K. | 5.1 | 13 |
| 5664 | Haunted Fort, The | Dixon, Franklin W. | 5.2 | 5 |
| 12411 | Hawaii | Fradin, Dennis B. | 5 | 2 |
| 8571 | Heart of a Champion | Deuker, Carl | 5.4 | 8 |
| 5420 | Hedgehogs in the Closet | Carris, Joan | 5.5 | 3 |
| 5020 | Hello, Mrs. Piggle-Wiggle | MacDonald, Betty | 5 | 4 |
| 35 | Henry Reed, Inc. | Robertson, Keith | 5.5 | 8 |
| 36 | Henry Reed's Baby-Sitting Servic | Robertson, Keith | 5.5 | 6 |
| 6472 | Henry Reed's Journey | Robertson, Keith | 5.8 | 6 |
| 473 | Henry Reed's Think Tank | Robertson, Keith | 5.3 | 5 |
| 7760 | Hidden Message, The | Johnson, Lois Walf | 5.5 | 7 |
| 6473 | Home to the Prairie | Tedrow, T.L. | 5.5 | 5 |
| 118 | Homesick, My Own Story | Fritz, Jean | 5.9 | 7 |
| 5667 | House on the Cliff, The | Dixon, Franklin W. | 5.9 | 5 |
| 5021 | Howliday Inn | Howe, James | 5.6 | 3 |
| 6320 | Hummer | Gruenberg, Linda | 5.8 | 7 |
| 13210 | Hurricanes (Disaster Discovery) | Hooker, Merrilee | 5.1 | 0.5 |
| 14768 | I Am an Artichoke | Frank, Lucy | 5.3 | 7 |
| 17624 | I Thought My Soul Would Rise and | Hansen, Joyce | 5.1 | 5 |
| 5421 | I, Houdini | Reid-Banks, Lynne | 5.8 | 3 |
| 175 | If You Didn't Have Me | Nilsson, Ulf | 5 | 3 |
| 12413 | Illinois | Fradin, Dennis B. | 5.2 | 2 |
| 10945 | In the Middle of the Night | Cormier, Robert | 5.9 | 6 |
| 12414 | Indiana | Fradin, Dennis/Jud | 5.3 | 2 |
| 11470 | Into the Land of the Unicorns | Coville, Bruce | 5.5 | 6 |
| 476 | Invisible Lissa | Honeycutt, Natalie | 5 | 3 |
| 5425 | Irish Red | Kjelgaard, Jim | 5.9 | 5 |
| 12586 | Island Far From Home, An | Donahue, John | 5.6 | 6 |
| 5071 | Island on Bird Street, The | Orlev, Uri | 5.6 | 6 |
| 324 | It's New! It's Improved! It's Te | Manes, Stephen | 5.5 | 2 |
| 478 | J. T. | Wagner, Jane | 5.2 | 1 |
| 233 | Jar of Dreams, A | Uchida, Yoshiko | 5.1 | 4 |
| 6321 | Jim Ugly | Fleischman, Sid | 5.5 | 4 |
| 10208 | Jim-Dandy | Irwin, Hadley | 5.7 | 6 |
| 27944 | Journal of James Edmond Pease, T | Murphy, Jim | 5.8 | 6 |
| 32210 | Journal of Sean Sullivan, The | Durbin, William | 5.5 | 5 |
| 27945 | Journal of William Thomas Emerso | Denenberg, Barry | 5.5 | 4 |
| 48 | Journey from Peppermint Street | DeJong, Meindert | 5.6 | 9 |
| 6371 | Journey to America | Levitin, Sonia | 5.9 | 8 |
| 17627 | Journey to the New World: The Di | Lasky, Kathryn | 5.6 | 5 |
| 235 | Justin Morgan Had a Horse | Henry, Marguerite | 5.7 | 6 |
| 50 | Katie John | Calhoun, Mary | 5.6 | 5 |
| 12417 | Kentucky | Fradin, Dennis B. | 5.1 | 2 |
| 5024 | Kidnapping of Courtney Van Allen | Cool, Joyce | 5.6 | 4 |
| 2271 | Kid's Guide to How Vegetables Gr | Ayers, Patricia | 5.2 | 0.5 |
| 7761 | Killer Bear, The | Hutchens, Paul | 5.6 | 5 |
| 51 | King of the Wind | Henry, Marguerite | 5.7 | 6 |
| 13120 | Kingsnakes (Snake Discovery) | Bargar/Johnson | 5.7 | 0.5 |
| 236 | Kneeknock Rise | Babbitt, Natalie | 5.8 | 3 |
| 6474 | Land of Promise | Tedrow, T.L. | 5.7 | 5 |
| 6328 | Legend of Jimmy Spoon, The | Gregory, Kristiana | 5.3 | 6 |
| 8533 | Letters from Rifka | Hesse, Karen | 5.1 | 8 |
| 8072 | Liars | Petersen, P.J. | 5.7 | 10 |
| 13777 | Library Dragon, The | Deedy, Carmen | 5.1 | 0.5 |
| 10616 | Life in the Ghetto | Thomas, Anika | 5.2 | 1 |
| 25891 | Line in the Sand: The Alamo Diar | Garland, Sherry | 5 | 5 |
| 52 | Lion, the Witch and the Wardrobe | Lewis, C.S. | 5.8 | 6 |
| 13262 | Liquid to Gas and Back (Let's Wo | Patten, J.M. | 5 | 0.5 |
| 180 | Little Riders, The | Shemin, Margaretha | 5 | 2 |
| 7762 | Lost Campers, The | Hutchens, Paul | 5.4 | 5 |
| 6471 | Lost in the Blinded Blizzard | Erickson, John R. | 5 | 4 |
| 7740 | Lost in the Dark Unchanted Fores | Erickson, John R. | 5.6 | 4 |
| 12418 | Louisiana | Fradin, Dennis/Jud | 5.4 | 2 |
| 125 | M. C. Higgins, the Great | Hamilton, Virginia | 5.7 | 11 |
| 5428 | Maggie, Too | Nixon, Joan Lowery | 5.6 | 3 |
| 480 | Magic of the Glits, The | Adler, C.S. | 5.5 | 2 |
| 9466 | Make Lemonade | Wolff, Virginia Eu | 5.9 | 7 |
| 7679 | Mama, Let's Dance | Hermes, Patricia | 5 | 6 |
| 10920 | Man Who Tricked a Ghost, The | Yep, Laurence | 5.1 | 0.5 |
| 7763 | Mandie and the Abandoned Mine | Leppard, Lois Glad | 5.9 | 6 |
| 7765 | Mandie and the Charleston Phanto | Leppard, Lois Glad | 5.7 | 6 |
| 7766 | Mandie and the Cherokee Legend | Leppard, Lois Glad | 5.5 | 6 |
| 7767 | Mandie and the Fiery Rescue | Leppard, Lois Glad | 5.5 | 6 |
| 7768 | Mandie and the Forbidden Attic | Leppard, Lois Glad | 5.9 | 6 |
| 7769 | Mandie and the Foreign Spies | Leppard, Lois Glad | 5.8 | 6 |
| 7770 | Mandie and the Ghost Bandits | Leppard, Lois Glad | 5.6 | 6 |
| 7771 | Mandie and the Hidden Treasure | Leppard, Lois Glad | 5.7 | 6 |
| 7774 | Mandie and the Medicine Man | Leppard, Lois Glad | 5.6 | 6 |
| 7778 | Mandie and the Secret Tunnel | Leppard, Lois Glad | 5.9 | 6 |
| 7780 | Mandie and the Silent Catacombs | Leppard, Lois Glad | 5.7 | 6 |
| 7781 | Mandie and the Singing Chalet | Leppard, Lois Glad | 5.6 | 6 |
| 7783 | Mandie and the Washington Nightm | Leppard, Lois Glad | 5.5 | 6 |
| 7784 | Mandie and the Windmill's Messag | Leppard, Lois Glad | 5.8 | 6 |
| 5075 | Maniac Magee | Spinelli, Jerry | 5 | 6 |
| 10785 | Martin's Mice | King-Smith, Dick | 5 | 3 |
| 12421 | Massachusetts | Fradin, Dennis B. | 5.4 | 2 |
| 56 | Matchlock Gun, The | Edmonds, Walter D. | 5.2 | 1 |
| 5429 | Matilda | Dahl, Roald | 5.7 | 4 |
| 13264 | Matter Really Matters (Let's Won | Patten, J.M. | 5 | 0.5 |
| 6333 | Merry Christmas, Miss McConnell! | McKenna, Colleen O | 5.6 | 4 |
| 12422 | Michigan | Fradin, Dennis B. | 5.3 | 2 |
| 57 | Middle Moffat, The | Estes, Eleanor | 5.2 | 7 |
| 12423 | Minnesota | Fradin, Dennis/Jud | 5 | 2 |
| 59 | Miracles on Maple Hill | Sorensen, Virginia | 5.9 | 8 |
| 126 | Miss Hickory | Bailey, Carolyn Sh | 5.6 | 4 |
| 12424 | Mississippi | Fradin, Dennis/Jud | 5 | 2 |
| 5431 | Mississippi Bridge | Taylor, Mildred D. | 5 | 1 |
| 6480 | Missouri Homestead | Tedrow, T.L. | 5.3 | 5 |
| 13792 | Mister Fred | Pinkwater, Jill | 5.2 | 7 |
| 24444 | Money (Money & Me) | Adelstein, Amy | 5.7 | 1 |
| 12426 | Montana | Fradin, Dennis/Jud | 5.2 | 2 |
| 6481 | Mountain Miracle | Tedrow, T.L. | 5.6 | 5 |
| 11481 | Mr. Tucket | Paulsen, Gary | 5 | 5 |
| 62 | Mrs. Frisby and the Rats of NIMH | O'Brien, Robert C. | 5.9 | 9 |
| 9781 | Mummies Made in Egypt | Aliki, | 5 | 0.5 |
| 9989 | Murder on the Twelfth Night | Hays, Tony | 5.7 | 9 |
| 183 | My Robot Buddy | Slote, Alfred | 5 | 2 |
| 64 | My Side of the Mountain | George, Jean Craig | 5.9 | 7 |
| 5031 | My War With Goggle-Eyes | Fine, Anne | 5 | 4 |
| 7785 | Mysterious Hideaway, The | Johnson, Lois Walf | 5.7 | 7 |
| 5672 | Mystery at Devil's Paw | Dixon, Franklin W. | 5 | 5 |
| 7786 | Mystery Cave, The | Hutchens, Paul | 5.8 | 5 |
| 6780 | Mystery of the Glowing Eye | Keene, Carolyn | 5.2 | 5 |
| 7788 | Mystery Thief, The | Hutchens, Paul | 5.4 | 4 |
| 5634 | Nancy's Mysterious Letter | Keene, Carolyn | 5 | 5 |
| 12427 | Nebraska | Fradin, Dennis B. | 5.3 | 2 |
| 12428 | Nevada | Fradin, Dennis/Jud | 5.1 | 2 |
| 12429 | New Hampshire | Fradin, Dennis B. | 5.4 | 2 |
| 9993 | Nightjohn | Paulsen, Gary | 5.5 | 2 |
| 6338 | No Coins, Please | Korman, Gordon | 5.4 | 7 |
| 239 | Noonday Friends, The | Stolz, Mary | 5.1 | 6 |
| 12433 | North Carolina | Fradin, Dennis B. | 5.1 | 2 |
| 240 | Not-Just-Anybody Family, The | Byars, Betsy | 5 | 5 |
| 8542 | Not-So-Jolly Roger, The | Scieszka, Jon | 5 | 2 |
| 283 | Nutty for President | Hughes, Dean | 5 | 4 |
| 12436 | Oklahoma | Fradin, Dennis/Jud | 5.2 | 2 |
| 66 | Old Yeller | Gipson, Fred | 5.8 | 6 |
| 333 | Oliver Dibbs and the Dinosaur Ca | Steiner, Barbara | 5 | 5 |
| 284 | Oliver Dibbs to the Rescue! | Steiner, Barbara | 5 | 4 |
| 128 | On My Honor | Bauer, Marion Dane | 5.3 | 2 |
| 14688 | One Day in the Desert | George, Jean Craig | 5.1 | 1 |
| 14689 | One Day in the Prairie | George, Jean Craig | 5 | 1 |
| 10899 | One Day in the Tropical Rain For | George, Jean Craig | 5.3 | 1 |
| 10898 | One Day in the Woods | George, Jean Craig | 5.2 | 1 |
| 12437 | Oregon | Fradin, Dennis/Jud | 5.2 | 2 |
| 6482 | Otis Spofford | Cleary, Beverly | 5.1 | 3 |
| 5079 | Out from This Place | Hansen, Joyce | 5.3 | 5 |
| 13796 | Overdue | Cusick, Richie Tan | 5 | 8 |
| 7790 | Palm Tree Manhunt, The | Hutchens, Paul | 5.8 | 5 |
| 10620 | Patulous the Prairie Rattlesnake | Kahn, Jonathan | 5.2 | 0.5 |
| 12438 | Pennsylvania | Fradin, Dennis B. | 5.4 | 2 |
| 5434 | Pet-Sitting Peril, The | Roberts, Willo Dav | 5.3 | 5 |
| 5680 | Phantom Freighter, The | Dixon, Franklin W. | 5.7 | 5 |
| 5636 | Phantom of Pine Hill, The | Keene, Carolyn | 5.3 | 5 |
| 11733 | Phoenix Rising | Hesse, Karen | 5.1 | 7 |
| 17636 | Picture of Freedom: The Diary of | McKissack, Patrici | 5.3 | 5 |
| 5435 | Plant That Ate Dirty Socks, The | McArthur, Nancy | 5.3 | 2 |
| 5436 | Polly Panic | Shura, Mary Franci | 5.3 | 3 |
| 6339 | Princess in the Pigpen, The | Thomas, Jane Resh | 5.5 | 5 |
| 12439 | Puerto Rico | Fradin, Dennis/Jud | 5.2 | 2 |
| 13129 | Pythons (Snake Discovery) | Bargar/Johnson | 5.9 | 0.5 |
| 11734 | Question of Trust, A | Bauer, Marion Dane | 5.4 | 5 |
| 5036 | Racing the Sun | Pitts, Paul | 5.4 | 3 |
| 683 | Racso and the Rats of NIMH | Conly, Jane Leslie | 5.5 | 10 |
| 336 | Ralph S. Mouse | Cleary, Beverly | 5.4 | 3 |
| 491 | Ramona and Her Mother | Cleary, Beverly | 5.1 | 4 |
| 492 | Ramona the Pest | Cleary, Beverly | 5.5 | 5 |
| 13131 | Rat Snakes (Snake Discovery) | Bargar/Johnson | 5.7 | 0.5 |
| 286 | Real Thief, The | Steig, William | 5 | 2 |
| 6375 | Red Dog | Wallace, Bill | 5.3 | 7 |
| 6394 | Red-Dirt Jessie | Myers, Anna | 5 | 3 |
| 24360 | Reptiles (Desert Animals) | Stone, Lynn M. | 5.4 | 0.5 |
| 383 | Return of the Indian, The | Banks, Lynne Reid | 5.3 | 6 |
| 12440 | Rhode Island | Fradin, Dennis/Jud | 5 | 2 |
| 7023 | River, The | Paulsen, Gary | 5.9 | 5 |
| 494 | Romeo and Juliet Together (and A | Avi | 5.7 | 2 |
| 5081 | Roots in the Outfield | Zirpoli, Jane | 5.3 | 4 |
| 6008 | R-T, Margaret & the Rats of NIMH | Conly, Jane Leslie | 5.2 | 6 |
| 7791 | Runaway Clown, The | Johnson, Lois Walf | 5.5 | 7 |
| 6485 | Samuel's Choice | Berleth, Richard | 5.1 | 1 |
| 77 | Saucepan Journey | Unnerstad, Edith | 5.6 | 8 |
| 14884 | School Mouse, The | King-Smith, Dick | 5 | 3 |
| 28110 | Scientists Who Study Ancient Tem | Higginson, Mel | 5.4 | 0.5 |
| 28106 | Scientists Who Study Fossils | Higginson, Mel | 5.6 | 0.5 |
| 28107 | Scientists Who Study Ocean Life | Higginson, Mel | 5.4 | 0.5 |
| 28111 | Scientists Who Study the Earth | Higginson, Mel | 5 | 0.5 |
| 28109 | Scientists Who Study Wild Animal | Higginson, Mel | 5.1 | 0.5 |
| 5084 | Secret City, U.S.A. | Holman, Felice | 5.2 | 8 |
| 7792 | Secret Hideout, The | Hutchens, Paul | 5.6 | 5 |
| 339 | Secret Life of Dilly McBean, The | Haas, Dorothy | 5.6 | 7 |
| 5682 | Secret of Pirates' Hill, The | Dixon, Franklin W. | 5.2 | 5 |
| 5642 | Secret of Red Gate Farm, The | Keene, Carolyn | 5.4 | 5 |
| 5683 | Secret of Skull Mountain, The | Dixon, Franklin W. | 5.4 | 5 |
| 79 | Secret of the Andes | Clark, Ann Nolan | 5.5 | 6 |
| 19684 | Secret of the Forgotten Cave, Th | Keene, Carolyn | 5.6 | 5 |
| 5044 | Secret of the Indian, The | Reid-Banks, Lynne | 5.3 | 3 |
| 5685 | Secret of the Lost Tunnel, The | Dixon, Franklin W. | 5.6 | 5 |
| 11700 | Shadow | Sweeney, Joyce | 5.7 | 9 |
| 80 | Shadow of a Bull | Wojciechowska, Mai | 5.5 | 5 |
| 11738 | Shadowmaker | Nixon, Joan Lowery | 5.9 | 8 |
| 10636 | Shape-Changer | Brittain, Bill | 5.5 | 3 |
| 5440 | Shiloh | Naylor, Phyllis Re | 5.1 | 3 |
| 639 | Silver Chair, The | Lewis, C.S. | 5.7 | 8 |
| 245 | Sixth Grade Can Really Kill You | DeClements, Barthe | 5.5 | 5 |
| 5086 | Sixth Grade Secrets | Sachar, Louis | 5.5 | 6 |
| 342 | Skinnybones | Park, Barbara | 5.4 | 3 |
| 6795 | Sky Phantom, The | Keene, Carolyn | 5.6 | 5 |
| 5386 | Soccer Halfback | Christopher, Matt | 5.5 | 4 |
| 13282 | Solids, Liquids and Gases (Let's | Patten, J.M. | 5.1 | 0.5 |
| 191 | Song of the Trees | Taylor, Mildred D. | 5.5 | 1 |
| 12441 | South Carolina | Fradin, Dennis B. | 5.1 | 2 |
| 12442 | South Dakota | Fradin, Dennis/Jud | 5 | 2 |
| 25224 | Standing in the Light: The Capti | Osborne, Mary Pope | 5.1 | 5 |
| 7860 | Steal Away | Armstrong, Jennife | 5.9 | 8 |
| 11491 | Steal Away Home | Ruby, Lois | 5.1 | 8 |
| 5441 | Stormy | Kjelgaard, Jim | 5.8 | 4 |
| 5442 | Strider | Cleary, Beverly | 5.8 | 2 |
| 10890 | Striking Out | Weaver, Will | 5.1 | 10 |
| 194 | Stuart Little | White, E.B. | 5.5 | 3 |
| 9990 | Summer Girl | Moulton, Deborah | 5.9 | 5 |
