The Year at a Glance
| Registration | August 5 | |
| First Day Students | August 11 | |
| Labor Day | September 1 | No School |
| Parent Conference | October 9 | 7AM Schools 3-6 PM All Others 4-7 PM |
| Fall Break | October 13 and 14 | No School |
| Veterans’ Day Break | November 10-11 | No School |
| Thanksgiving Break | November 26-28 | No School |
| Last Day Students | December 19 | |
| Last Day Teachers | December 19 | |
| Christmas Break | December 22-January 2 | No School |
| First Day Second Semester | January 5 | |
| Dr. King's Birthday | January 19 | No School |
| Presidents’ Day Break | February 16-17 | No School |
| Parent Conference | March 12 | 7AM Schools 3-6 PM All Others 4-7 PM |
| Spring Break | March 16-20 | No School |
| Good Friday | April 10 | No School |
| Memorial Day | May 25 | No School |
| Last Day Students | May 27 |
Nine Week Grading Periods
| End of First Grading Period | October 10 |
| End of Second Grading Period | December 19 |
| End of Third Grading Period | March 13 |
| End of Fourth Grading Period | May 27 |
Semester Exams
| First Semester | December 18-19 |
| Second Semester | May 26-27 |
The Year at a Glance
| School Inservice/Admin | August 4 | .5 Inservice .5 Administration |
| Registration | August 5 | 1 Administration Day |
| Local School Inservice | August 6 | 1 Inservice Day |
| Systemwide Inservice | August 7 | 1 Inservice Day |
| School Inservice/Admin | August 8 | .5 Inservice .5 Administration |
| First Day Students | August 11 | |
| Labor Day | September 1 | No School Students/Teachers |
| *Parent Conference | October 9 | 7AM Schools 3-6 PM All Others 4-7 PM |
| Fall Break | October 13 and 14 | No School Students/Teachers |
| Administrative Day | November 10 | |
| Veterans’ Day Break Students | November 10 and 11 | No School Students |
| Veterans’ Day Break Teachers | November 11 | No School Teachers |
| Thanksgiving Break | November 26-28 | No School Students/Teachers |
| Last Day Students | December 19 | |
| Last Day Teachers | December 19 | |
| Christmas Break | December 22-January 2 | No School Students/Teachers |
| First Day Second Semester | January 5 | |
| Dr. King's Birthday | January 19 | No School Students/Teachers |
| Presidents’ Day Break Students | February 16-17 | No School Students |
| Presidents’ Day Break Teachers | February 16 | No School Teachers |
| Systemwide Inservice | February 17 | Teachers |
| *Parent Conference | March 12 | 7AM Schools 3-6 PM All Others 4-7 PM |
| Spring Break | March 16-20 | No School Students/Teachers |
| Good Friday | April 10 | No School Students/Teachers |
| Memorial Day | May 25 | No School Students/Teachers |
| Last Day Students | May 27 | |
| Administrative Day | May 28 | |
| Flex Inservice Day | Throughout the year | (Students out of school) |
Nine Week Grading Periods
| End of First Grading Period | October 10 |
| End of Second Grading Period | December 19 |
| End of Third Grading Period | March 13 |
| End of Fourth Grading Period | May 27 |
Semester Exams
| First Semester | December 18-19 |
| Second Semester | May 26-27 |
| Total | 180 Days for Students |
If days are missed due to inclement weather or other special circumstances, missed days will be made up on May 28, 29, June 1, and 2, 2009. If more than four days are missed, the Board of Education will determine how these additional days will be scheduled.
*.5 Administration Day