Memphis-Shelby County Schools offers medical benefits administered by Cigna Healthcare. Employees have a choice of three plans with different deductible levels and premiums to accommodate your healthcare needs and budget. The side-by-side comparison shown below highlights copayments, coinsurance, deductibles, and other pertinent information.
For more detailed information on each plan, please view the summary of benefits for each individual plan:
Eligibility & Enrollment Information:
2025 MEDICAL RATES:
2024 MEDICAL RATES:
CIGNA Medical Plan Cost Comparison
| 20 Pay Premiums | 24 Pay Premiums | ||
Medical Plan | Non-Tobacco | Tobacco | Non-Tobacco | Tobacco |
OAP In-Network Plus | ||||
Employee Only | $114.59 | $144.59 | $95.49 | $120.49 |
Employee + 1 | $259.32 | $289.32 | $216.10 | $241.10 |
Family | $361.74 | $391.74 | $301.45 | $326.45 |
OAP Basic | ||||
Employee Only | $76.65 | $106.65 | $63.87 | $88.87 |
Employee + 1 | $194.32 | $224.32 | $161.93 | $186.93 |
Family | $271.06 | $301.06 | $225.89 | $250.89 |
OAP Choice Fund HRA | ||||
Employee Only | $44.28 | $74.28 | $36.90 | $61.90 |
Employee + 1 | $126.46 | $156.46 | $105.38 | $130.38 |
Family | $176.41 | $206.41 | $147.01 | $172.01 |
*All plans have an unlimited lifetime plan maximum
For questions, please feel free to call (901) 416-5304 or email us at benefits@scsk12.org.
How are we doing? Take the MSCS HR Survey by clicking HERE!